Index of /steven/hw/astr328/hw3/group

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]calcxi.sm 2006-11-14 18:27 3.3K 
[   ]crap.ps 2006-11-14 18:27 1.0K 
[   ]e.dat 2006-11-14 18:27 475  
[   ]fakegal.cat 2006-11-14 18:27 336K 
[   ]fuzz.ps 2006-11-14 18:27 701K 
[   ]graphit.sm 2006-11-14 18:27 1.2K 
[   ]group.pdf 2006-11-17 00:56 730K 
[   ]group.tex 2006-11-17 00:57 10K 
[   ]makerandom.sm 2006-11-14 18:27 1.0K 
[   ]plotE.ps 2006-11-14 18:27 280K 
[IMG]plotE.ps.gif 2006-11-16 17:30 17K 
[   ]plotS.ps 2006-11-14 18:27 704K 
[IMG]plotS.ps.gif 2006-11-16 17:30 37K 
[   ]plotall.ps 2006-11-14 18:27 1.1M 
[IMG]plotall.ps.gif 2006-11-16 17:30 50K 
[   ]plotrand.ps 2006-11-14 18:27 1.1M 
[IMG]plotrand.ps.gif 2006-11-16 17:30 53K 
[   ]rEout.dat 2006-11-14 18:27 1.0K 
[   ]rRANDEout.dat 2006-11-14 18:27 1.0K 
[   ]rRANDSout.dat 2006-11-14 18:27 1.1K 
[   ]rRANDout.dat 2006-11-14 18:27 1.2K 
[   ]rSout.dat 2006-11-14 18:27 1.2K 
[   ]randomgal.dat 2006-11-14 18:27 292K 
[   ]randomgalE.dat 2006-11-14 18:27 71K 
[   ]randomgalS.dat 2006-11-14 18:27 181K 
[   ]rout.dat 2006-11-14 18:27 1.2K 
[   ]routX.dat 2006-11-14 18:27 26  
[   ]routXX.dat 2006-11-14 18:27 495K 
[DIR]tex/ 2006-11-17 16:37 -  
[   ]twopoint.sm 2006-11-14 18:27 905  
[   ]twopointbin.ps 2006-11-14 18:27 8.9K 
[IMG]twopointbin.ps.gif 2006-11-16 17:30 6.6K 
[   ]twopointbin.sm 2006-11-14 18:27 1.6K 
[   ]twopointbinE.ps 2006-11-14 18:27 7.0K 
[IMG]twopointbinE.ps.gif 2006-11-16 17:30 7.0K 
[   ]twopointbinE.sm 2006-11-14 18:27 1.4K 
[   ]twopointbinS.ps 2006-11-14 18:27 10K 
[IMG]twopointbinS.ps.gif 2006-11-16 17:30 7.1K 
[   ]twopointbinS.sm 2006-11-14 18:27 1.4K 
[   ]twopointbinX.ps 2006-11-14 18:27 6.8K 
[   ]twopointbinX.sm 2006-11-14 18:27 1.4K 
[   ]twopointbinXX.sm 2006-11-14 18:27 1.4K 
[   ]twopointbinrand.ps 2006-11-14 18:27 8.9K 
[IMG]twopointbinrand.ps.gif 2006-11-16 17:30 6.8K 
[   ]twopointbinrand.sm 2006-11-14 18:27 1.3K 
[   ]twopointbinrandE.ps 2006-11-14 18:27 7.0K 
[IMG]twopointbinrandE.ps.gif2006-11-16 17:30 6.7K 
[   ]twopointbinrandE.sm 2006-11-14 18:27 1.3K 
[   ]twopointbinrandS.ps 2006-11-14 18:27 8.6K 
[IMG]twopointbinrandS.ps.gif2006-11-16 17:30 6.6K 
[   ]twopointbinrandS.sm 2006-11-14 18:27 1.3K 
[   ]xifits.ps 2006-11-14 18:27 35K 
[IMG]xifits.ps.gif 2006-12-08 15:00 12K